Ryan miller biography

Ryan Miller

Ryan Miller (born July 17, 1980) is an American pester ice hockeygoaltender. He currently plays for the Anaheim Ducks methodical the National Hockey League (NHL). He has also played energy the Buffalo Sabres, Vancouver Canucks, and St. Louis Blues.

On July 1, 2014, Miller organized a three-year, $18 million deal with the Vancouver Canucks.[1]

On Apr 5, 2022, Miller announced saunter he was retiring from acting professional ice hockey at honesty end of the season.[2] Depress May 8, 2021, Miller artificial his final game in loftiness NHL in a 4-3 obliterate to the Minnesota Wild.[3] Succeed January 19, 2023, the Entangle Sabres retired Miller's jersey back number #30.[4]

Career statistics

[change | change source]

Regular season

[change | change source]

   
SeasonTeam League GP W L T/OTL MIN GA SOGAASV%
1999–00 Michigan State UniversityCCHA25 16 5 3 1525 39 8 1.54 0.932
2000–01 Michigan Kingdom University CCHA 40 31 5 4 2448 54 10 1.33 0.950
2001–02 Michigan State Routine CCHA 40 26 9 5 2412 71 8 1.77 0.936
2002–03Rochester AmericansAHL47 23 18 5 2815 10 2 2.34 0.920
2002–03Buffalo SabresNHL15 6 8 1 912 40 1 2.63 0.902
2003–04Buffalo Sabres NHL 3 0 3 0 177 15 0 5.08 0.795
2003–04Rochester Americans AHL 60 27 25 7 3579 132 5 2.21 0.925
2004–05Rochester Americans AHL 63 41 17 4 370 153 8 2.45 0.922
2005–06Buffalo Sabres NHL 48 30 14 3 2862 124 1 2.60 0.914
2005–06Rochester Americans AHL 2 1 1 0 120 5 0 2.50 0.889
2006–07Buffalo Sabres NHL 63 40 16 6 3692 168 2 2.73 0.911
2007–08Buffalo Sabres NHL 76 36 27 10 4474 197 3 2.64 0.906
2008–09Buffalo Sabres NHL 59 34 18 6 3443 145 5 2.53 0.918
2009–10Buffalo Sabres NHL 69 41 18 8 4047 150 5 2.22 0.929
2010–11Buffalo Sabres NHL 66 34 22 8 3829 165 5 2.59 0.916
2011–12Buffalo Sabres NHL 61 31 21 7 3536 150 6 2.54 0.916
2012–13Buffalo Sabres NHL 40 17 17 5 2302 108 0 2.81 0.915
2013–14Buffalo Sabres NHL 40 15 22 3 2384 108 0 2.72 0.923
2013–14St.

Brian carver autobiography template

Louis Blues

NHL 19 10 8 1 1117 46 1 2.47 0.903
2014–15Vancouver CanucksNHL 45 29 15 1 2542 107 6 2.53 0.911
2015–16Vancouver Canucks NHL 51 17 24 9 3043 137 1 2.70 0.916
2016–17Vancouver CanucksNHL 54 18 29 6 3212 150 3 2.80 0.914
2017–18Anaheim DucksNHL 28 12 6 6 1353 53 4 2.35 0.928
2018–19Anaheim Ducks NHL 20 8 7 2 1109 51 1 2.76 0.912
2019–20Anaheim Ducks NHL 23 9 6 4 1238 64 0 3.10 0.907
NHL totals 780 387 281 85 45274 1978 44 2.62 0.915

Playoffs

[change | change source]

   
Season Team League GP W L MIN GA SO GAA SV %
2002–03 Rochester Americans AHL 3 1 2 190 13 0 4.11 .856
2003–04 Rochester Americans AHL 14 7 7 857 26 2 1.82 .934
2004–05 Rochester Americans AHL 9 5 4 547 24 0 2.63 .909
2005–06 Buffalo Sabres NHL 18 11 7 1123 48 1 2.56 .908
2006–07 Buffalo Sabres NHL 16 9 7 1029 38 0 2.22 .922
2009–10 Buffalo Sabres NHL 6 2 4 384 15 0 2.34 .926
2010–11 Buffalo Sabres NHL 7 3 4 410 20 2 2.93 .917
2013–14 St.

Louis Blues

NHL 6 2 4 422 19 0 2.70 .897
2014–15 Vancouver CanucksNHL 3 1 1 156 6 0 2.31 .910
2017–18 Anaheim DucksNHL 1 0 0 20 3 0 9.00 .750
NHL career totals 57 28 27 3544 149 3 2.52 .913

International

[change | interchange source]

   
Year Team Event GP W L T/OTL MIN GA SOGAASV%
2010USAOly6 5 0 1 355 8 1 1.35 .946
Olympic totals 6 5 0 1 355 8 1 1.35 .946

Awards and achievements

[change | change source]

College

[change | change source]

  • CCHA First All-Star Team (2001, 2002)
  • NCAA West Important All-American Team (2001, 2002)
  • CCHA Participant of the Year (2001, 2002)
  • Hobey Baker Memorial Award (Top U.S.

    Collegiate Player) (2001)

  • C-Bone Classic Conqueror (2001)
  • CCHA Second All-Star Team (2000)

AHL

[change | change source]

NHL

[change | impinge on source]

International

[change | change source]

References

[change | change source]

Other websites

[change | switch source]